THURSDAY September 19th |
||
Produced by ScoreBridge from www.scorebridge.com - Licensed to inga aiston NewburnThursday 19 September 24Back to Main Menu Travellers Personal Score Cards
Ranking
|
Pos | Pair |
Players
For Personal Score Card, click name and look for new Window or Tab |
Match
Points /Tops |
Score % |
---|---|---|---|---|
1 | 3 | Andy Clarke & Caroline Gosnay | 56/ 96 | 58.33 |
2= | 2 | Alan Tweddle & Michael Burke | 48/ 96 | 50.00 |
2= | 4 | Vivienne Weatherly & Kevin Chidley | 48/ 96 | 50.00 |
4 | 1 | John Finch & Dave Giddings | 40/ 96 | 41.67 |
Pos | Pair |
Players
For Personal Score Card, click name and look for new Window or Tab |
Match
Points /Tops |
Score % |
---|---|---|---|---|
1 | 4 | Mary Walton & Ann Jones | 65/ 96 | 67.71 |
2 | 1 | Margaret Hoyle & Pat Cox | 52/ 96 | 54.17 |
3 | 2 | Gill Burnett & Jenny Eastwood | 41/ 96 | 42.71 |
4 | 3 | Marta Rosinska & Kristina Oliver | 34/ 96 | 35.42 |
Board | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
3 | 6 | 5 | 6 | 3 | 4 | 1 | 6 | 0 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 56 |
2 | 4 | 5 | 4 | 3 | 6 | 5 | 0 | 3 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 3 | 2 | 48 |
4 | 2 | 2 | 2 | 3 | 1 | 5 | 4 | 6 | 2 | 2 | 0 | 3 | 6 | 3 | 4 | 3 | 4 | 48 |
1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 6 | 0 | 4 | 6 | 3 | 4 | 4 | 3 | 1 | 40 |
Board | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 6 | 5 | 6 | 3 | 4 | 65 |
1 | 6 | 6 | 6 | 3 | 2 | 5 | 0 | 6 | 4 | 0 | 0 | 6 | 0 | 3 | 2 | 3 | 1 | 52 |
2 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 3 | 4 | 4 | 6 | 3 | 3 | 2 | 2 | 3 | 2 | 41 |
3 | 2 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 3 | 2 | 2 | 3 | 3 | 34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | John Finch & Dave Giddings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 |
Margaret Hoyle
Pat Cox |
3N-3 | S | 150 | 0 | 6 | |
2 | 3C-3 | N | 300 | 0 | 6 | |||
3 | 4S-2 | S | 100 | 0 | 6 | |||
4 | 4S-2 | E | 200 | 3 | 6 | |||
5 | 4 |
Mary Walton
Ann Jones |
2S+2 | W | 170 | 1 | 6 | |
6 | 3S+2 | E | 200 | 1 | 6 | |||
7 | 3C-1 | W | 100 | 2 | 6 | |||
8 | 2H-1 | N | 50 | 3 | 6 | |||
9 | 3 |
Marta Rosinska
Kristina Oliver |
4N+1 | N | 460 | 6 | 6 | |
10 | 4H+2 | E | 680 | 0 | 6 | |||
11 | 4S | S | 420 | 4 | 6 | |||
12 | 3NT+1 | S | 630 | 6 | 6 | |||
13 | 2 |
Gill Burnett
Jenny Eastwood |
2S-2 | N | 200 | 3 | 6 | |
14 | 2H-2 | E | 100 | 4 | 6 | |||
15 | 2C-1 | S | 100 | 4 | 6 | |||
16 | 50% | 3 | 6 | |||||
Total | 41.67% | 40 | 96 |
Pair 2 N | Alan Tweddle & Michael Burke | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 |
Marta Rosinska
Kristina Oliver |
3N | N | 400 | 4 | 6 | |
2 | 2D-2 | E | 100 | 5 | 6 | |||
3 | 2S+1 | N | 140 | 4 | 6 | |||
4 | 50% | 3 | 6 | |||||
5 | 2 |
Gill Burnett
Jenny Eastwood |
4S-2 | W | 100 | 6 | 6 | |
6 | 3S+1 | E | 170 | 5 | 6 | |||
7 | 4S-1 | S | 100 | 0 | 6 | |||
8 | 2H-1 | N | 50 | 3 | 6 | |||
9 | 1 |
Margaret Hoyle
Pat Cox |
4S+1 | N | 450 | 2 | 6 | |
10 | 2H+3 | E | 200 | 6 | 6 | |||
11 | 4S+1 | S | 450 | 6 | 6 | |||
12 | 3H-2 | S | 200 | 0 | 6 | |||
13 | 4 |
Mary Walton
Ann Jones |
3NT | W | 600 | 0 | 6 | |
14 | 2C+1 | E | 110 | 1 | 6 | |||
15 | 2H | W | 110 | 0 | 6 | |||
16 | 50% | 3 | 6 | |||||
Total | 50.00% | 48 | 96 |
Pair 3 N | Andy Clarke & Caroline Gosnay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 |
Gill Burnett
Jenny Eastwood |
3N+1 | N | 430 | 6 | 6 | |
2 | 2D-2 | E | 100 | 5 | 6 | |||
3 | 4S | S | 420 | 6 | 6 | |||
4 | 4S-2 | E | 200 | 3 | 6 | |||
5 | 1 |
Margaret Hoyle
Pat Cox |
2S+1 | W | 140 | 4 | 6 | |
6 | 3S+2 | E | 200 | 1 | 6 | |||
7 | 3S | S | 140 | 6 | 6 | |||
8 | 3S-2 | S | 100 | 0 | 6 | |||
9 | 4 |
Mary Walton
Ann Jones |
4S+1 | N | 450 | 2 | 6 | |
10 | 4H+1 | E | 650 | 4 | 6 | |||
11 | 2S+3 | S | 200 | 2 | 6 | |||
12 | 3NT-1 | N | 100 | 3 | 6 | |||
13 | 3 |
Marta Rosinska
Kristina Oliver |
2S-2 | N | 200 | 3 | 6 | |
14 | 2C-2 | E | 100 | 4 | 6 | |||
15 | 2C-1 | S | 100 | 4 | 6 | |||
16 | 2S-2 | N | 100 | 3 | 6 | |||
Total | 58.33% | 56 | 96 |
Pair 4 N | Vivienne Weatherly & Kevin Chidley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 |
Mary Walton
Ann Jones |
2N-2 | S | 100 | 2 | 6 | |
2 | 2D-1 | E | 50 | 2 | 6 | |||
3 | 2S | N | 110 | 2 | 6 | |||
4 | 4S-2 | E | 200 | 3 | 6 | |||
5 | 3 |
Marta Rosinska
Kristina Oliver |
2S+2 | W | 170 | 1 | 6 | |
6 | 2S+2 | E | 170 | 5 | 6 | |||
7 | 2S | S | 110 | 4 | 6 | |||
8 | 2H+2 | N | 170 | 6 | 6 | |||
9 | 2 |
Gill Burnett
Jenny Eastwood |
4S+1 | N | 450 | 2 | 6 | |
10 | 3N+2 | E | 660 | 2 | 6 | |||
11 | 4S-2 | S | 100 | 0 | 6 | |||
12 | 3NT-1 | N | 100 | 3 | 6 | |||
13 | 1 |
Margaret Hoyle
Pat Cox |
2C | W | 90 | 6 | 6 | |
14 | E | 50% | 3 | 6 | ||||
15 | 2H-1 | S | 100 | 4 | 6 | |||
16 | 2H-2 | N | 100 | 3 | 6 | |||
Total | 50.00% | 48 | 96 |
Pair 1 E | Margaret Hoyle & Pat Cox | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 |
John Finch
Dave Giddings |
3N-3 | S | 150 | 6 | 6 | |
2 | 3C-3 | N | 300 | 6 | 6 | |||
3 | 4S-2 | S | 100 | 6 | 6 | |||
4 | 4S-2 | E | 200 | 3 | 6 | |||
5 | 3 |
Andy Clarke
Caroline Gosnay |
2S+1 | W | 140 | 2 | 6 | |
6 | 3S+2 | E | 200 | 5 | 6 | |||
7 | 3S | S | 140 | 0 | 6 | |||
8 | 3S-2 | S | 100 | 6 | 6 | |||
9 | 2 |
Alan Tweddle
Michael Burke |
4S+1 | N | 450 | 4 | 6 | |
10 | 2H+3 | E | 200 | 0 | 6 | |||
11 | 4S+1 | S | 450 | 0 | 6 | |||
12 | 3H-2 | S | 200 | 6 | 6 | |||
13 | 4 |
Vivienne Weatherly
Kevin Chidley |
2C | W | 90 | 0 | 6 | |
14 | E | 50% | 3 | 6 | ||||
15 | 2H-1 | S | 100 | 2 | 6 | |||
16 | 2H-2 | N | 100 | 3 | 6 | |||
Total | 54.17% | 52 | 96 |
Pair 2 E | Gill Burnett & Jenny Eastwood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 |
Andy Clarke
Caroline Gosnay |
3N+1 | N | 430 | 0 | 6 | |
2 | 2D-2 | E | 100 | 1 | 6 | |||
3 | 4S | S | 420 | 0 | 6 | |||
4 | 4S-2 | E | 200 | 3 | 6 | |||
5 | 2 |
Alan Tweddle
Michael Burke |
4S-2 | W | 100 | 0 | 6 | |
6 | 3S+1 | E | 170 | 1 | 6 | |||
7 | 4S-1 | S | 100 | 6 | 6 | |||
8 | 2H-1 | N | 50 | 3 | 6 | |||
9 | 4 |
Vivienne Weatherly
Kevin Chidley |
4S+1 | N | 450 | 4 | 6 | |
10 | 3N+2 | E | 660 | 4 | 6 | |||
11 | 4S-2 | S | 100 | 6 | 6 | |||
12 | 3NT-1 | N | 100 | 3 | 6 | |||
13 | 1 |
John Finch
Dave Giddings |
2S-2 | N | 200 | 3 | 6 | |
14 | 2H-2 | E | 100 | 2 | 6 | |||
15 | 2C-1 | S | 100 | 2 | 6 | |||
16 | 50% | 3 | 6 | |||||
Total | 42.71% | 41 | 96 |
Pair 3 E | Marta Rosinska & Kristina Oliver | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 |
Alan Tweddle
Michael Burke |
3N | N | 400 | 2 | 6 | |
2 | 2D-2 | E | 100 | 1 | 6 | |||
3 | 2S+1 | N | 140 | 2 | 6 | |||
4 | 50% | 3 | 6 | |||||
5 | 4 |
Vivienne Weatherly
Kevin Chidley |
2S+2 | W | 170 | 5 | 6 | |
6 | 2S+2 | E | 170 | 1 | 6 | |||
7 | 2S | S | 110 | 2 | 6 | |||
8 | 2H+2 | N | 170 | 0 | 6 | |||
9 | 1 |
John Finch
Dave Giddings |
4N+1 | N | 460 | 0 | 6 | |
10 | 4H+2 | E | 680 | 6 | 6 | |||
11 | 4S | S | 420 | 2 | 6 | |||
12 | 3NT+1 | S | 630 | 0 | 6 | |||
13 | 3 |
Andy Clarke
Caroline Gosnay |
2S-2 | N | 200 | 3 | 6 | |
14 | 2C-2 | E | 100 | 2 | 6 | |||
15 | 2C-1 | S | 100 | 2 | 6 | |||
16 | 2S-2 | N | 100 | 3 | 6 | |||
Total | 35.42% | 34 | 96 |
Pair 4 E | Mary Walton & Ann Jones | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 |
Vivienne Weatherly
Kevin Chidley |
2N-2 | S | 100 | 4 | 6 | |
2 | 2D-1 | E | 50 | 4 | 6 | |||
3 | 2S | N | 110 | 4 | 6 | |||
4 | 4S-2 | E | 200 | 3 | 6 | |||
5 | 1 |
John Finch
Dave Giddings |
2S+2 | W | 170 | 5 | 6 | |
6 | 3S+2 | E | 200 | 5 | 6 | |||
7 | 3C-1 | W | 100 | 4 | 6 | |||
8 | 2H-1 | N | 50 | 3 | 6 | |||
9 | 3 |
Andy Clarke
Caroline Gosnay |
4S+1 | N | 450 | 4 | 6 | |
10 | 4H+1 | E | 650 | 2 | 6 | |||
11 | 2S+3 | S | 200 | 4 | 6 | |||
12 | 3NT-1 | N | 100 | 3 | 6 | |||
13 | 2 |
Alan Tweddle
Michael Burke |
3NT | W | 600 | 6 | 6 | |
14 | 2C+1 | E | 110 | 5 | 6 | |||
15 | 2H | W | 110 | 6 | 6 | |||
16 | 50% | 3 | 6 | |||||
Total | 67.71% | 65 | 96 |
Results produced on Thursday 19 September 2024 at 4:55 PM